°í°´¿©·¯ºÐÀÌ ¹ÏÀ»¼ö ÀÖ´Â Ãø±â»ç°¡ µÇµµ·Ï Ç×»ó ³ë·ÂÇÏ°Ú½À´Ï´Ù.
               
  ȸ»ç¼Ò°³ Á¦Ç°¼Ò°³ ÀÚ·á½Ç °ßÀû¹®ÀÇ Ä¿¹Â´ÏƼ ȨÀ¸·Î  
 
 
 
 
 
 
 
 


 
Total. 14
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ µî·ÏÀÏ Á¶È¸¼ö
14 RTK SDR+Allegro CX GSR2700 IS ¼ö¸®Ãø±â 03-12 24307
13 RTK SDR Lv5 Jett CE ¼ö¸®Ãø±â 03-12 6761
12 RTK SDR Lv5 Allegro CX GSR2700 IS ¼ö¸®Ãø±â 03-12 5723
11 IMap with Axis3 ¼ö¸®Ãø±â 03-12 5539
10 RTK SDR Lv5 Allegro CX ¼ö¸®Ãø±â 03-12 5521
9 Spectrum Survey ÁöÀûÃø·®¿ë ¼ö¸®Ãø±â 03-12 5395
8 [SpectrumSurveyField] NetworkRTK ¸Å´º¾ó ¼ö¸®Ãø±â 03-12 5198
7 CDMA-RTK ¸Å´º¾ó(Jett CE) ¼ö¸®Ãø±â 03-12 5148
6 Planning ¼³¸í¼­ ¼ö¸®Ãø±â 03-12 5132
5 Spectrum Survey ÀϹÝÃø·®¿ë ¼ö¸®Ãø±â 03-12 5110
4 CDMA-RTK ¸Å´º¾ó(SDR8100) ¼ö¸®Ãø±â 03-12 5107
3 RTK SDR Lv5 SDR8100 ¼ö¸®Ãø±â 03-12 5088
2 [SpectrumSurveyField] µµ·ÎÁ¦¿øÀÔ·Â ¼ö¸®Ãø±â 03-12 5075
1 [SpectrumSurveyField] Radio RTK ¸Å´º¾ó ¼ö¸®Ãø±â 03-12 5065
AND OR